Prizes
PRIZES 2024 10K GARDA TRENTINO
The day of the race will be awarded with medal (and / or cup and / or other equivalent prize) the first 3 men and the first 3 absolute classified women.
Strighi after the finish line, prizes will be awarded to:
The first 3 men in the overall results
The first 3 women in the overall results
CATEGORY AWARDS
The prizes in each category consist of prizes of various kinds and must be collected on the day of the race.
Categoria | Fasce di età maschili | Fasce di età maschili | Numero premiati |
---|---|---|---|
JUNIORES | JM 18-19 | JF 18-19 | 1 |
PROMESSE | PM 20-22 | PF 20-22 | 1 |
SENIORES | SM 23-34 | SF 23-34 | 1 |
SENIORES | SM35 35-39 | SF35 35-39 | 1 |
SENIORES | SM40 40-44 | SF40 40-44 | 1 |
SENIORES | SM45 45-49 | SF45 45-49 | 1 |
SENIORES | SM50 50-54 | SF50 50-54 | 1 |
SENIORES | SM55 55-59 | SF55 55-59 | 1 |
SENIORES | SM60 60-64 | SF60 60-64 | 1 |
SENIORES | SM65 65-69 | SF65 65-69 | 1 |
SENIORES | SM70 70-74 | SF70 70-74 | 1 |
SENIORES | SM75 75-84 | SF75 75-84 | 1 |
N.B. PRIZES NOT WITHDRAWAL ON THE DAY WILL NOT BE SENT TO HOME IN ANY WAY AND WILL BE ENTIRELY DEVOLVED TO CHARITY
GROUP:
for Athletic Group with 15 Athletes or more “special prizes”
- 10 registered runners : 12 bottles Italian Wine
- 20 registered runners : 24 bottles Italian Wine
- 30 registered runners : 30 bottles Italian Wine
The prizes will be delivered only to the athletes present at the awards ceremony and will not be sent home or delivered to third parties unless expressly authorized